Humbug Chase – 20th September 2026
The entry list below will be updated periodically.
Last updated at 20:00 on 15 September 2026
Please write down the child’s rider number from the list below in very large text on a sheet of A4 paper. Please have the number available when you enter the car park. We will read the number from outside your vehicle and hand you the rider number plate.
Humbug Entry List
| First Name | Surname (abbreviated) | Last Name | Year | Rider Number | Event |
|---|---|---|---|---|---|
| Sammy | L | Latham | 2.026 | 1 | HUMBUG |
| Billy | L | Latham | 2.026 | 8 | HUMBUG |
| Ren | F | Filburn | 2.026 | 2 | HUMBUG |
| Reggie | S | Streather | 2.026 | 3 | HUMBUG |
| Sidney | W | Workman Hunt | 2.026 | 4 | HUMBUG |
| Quentin | W | Workman Hunt | 2.026 | 5 | HUMBUG |
| Finn | H | Heyworth | 2.026 | 6 | HUMBUG |
| Harrison | T | Thorne | 2.026 | 7 | HUMBUG |
| Lukas | V | Varanauskas | 2.026 | 9 | HUMBUG |
| Nojus | V | Varanauskas | 2.026 | 10 | HUMBUG |
| Mollie | B | Buffry | 2.026 | 11 | HUMBUG |
| Eddy | T | Tillings | 2.026 | 12 | HUMBUG |
| Oliver | S | Starr | 2.026 | 13 | HUMBUG |
| Arthur | T | Turner | 2.026 | 14 | HUMBUG |
| Jack | T | Turner | 2.026 | 15 | HUMBUG |
| Finlay | M | Mccrindle | 2.026 | 16 | HUMBUG |
| Immie | W | Wilson | 2.026 | 17 | HUMBUG |
| Spencer | A | Aldridge | 2.026 | 18 | HUMBUG |
| Jasper | W | White | 2.026 | 19 | HUMBUG |
| Felix | E | Elvidge | 2.026 | 20 | HUMBUG |
| Max | E | Elvidge | 2.026 | 21 | HUMBUG |
| Isaac | W | Wilson | 2.026 | 22 | HUMBUG |
| Jonah | W | Wilson | 2.026 | 23 | HUMBUG |
| Sennen | U | Underwood | 2.026 | 24 | HUMBUG |
