Wild Boar Chase 20th September 2026
The entry List is not ‘Live’.
Last updated 11 September 2026 at 21:20
Please write down your rider number from the list below in very large text on a sheet of A4 paper. Please have the number available when you enter the car park. Do this for every rider in the vehicle. We will read the number(s) from outside your vehicle and hand you your number(s).
Wild Boar Chase Riders – Entry List 2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | First Name | Last Name | Year | Event | Rider No. | Distance Entered | Ebike | Gravel Bike |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 473 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Simon | Philp | 2026 | WBC | 101 | Full Boar – 51 miles | Yes | No |
| 474 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Philip | Vines | 2026 | WBC | 102 | Full Boar – 51 miles | Yes | No |
| 475 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Daniel | Glover | 2026 | WBC | 103 | Full Boar – 51 miles | Yes | No |
| 476 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Mike | Cullimore | 2026 | WBC | 104 | Full Boar – 51 miles | No | No |
| 477 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Rick | Jones | 2026 | WBC | 105 | Full Boar – 51 miles | No | No |
| 478 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Lennie | Adams | 2026 | WBC | 106 | Full Boar – 51 miles | No | No |
| 479 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | David | Jones-Hackett | 2026 | WBC | 107 | Small Boar – 21 miles | Yes | No |
| 480 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Nick | Reading | 2026 | WBC | 108 | Full Boar – 51 miles | No | Yes |
| 481 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Kevin | Tofield | 2026 | WBC | 109 | Full Boar – 51 miles | No | No |
| 482 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Ken | Wells | 2026 | WBC | 110 | Hog Shortcut – 43 miles | Yes | No |
| 483 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Andrew | Watkins | 2026 | WBC | 111 | Full Boar – 51 miles | No | No |
| 484 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Brian | Williams | 2026 | WBC | 112 | Full Boar – 51 miles | No | No |
| 485 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Ray | Tofield | 2026 | WBC | 113 | Woody Shortcut – 41 miles | No | Yes |
| 486 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Chris | Price | 2026 | WBC | 114 | Full Boar – 51 miles | No | No |
| 487 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Tim | Grainger | 2026 | WBC | 115 | Full Boar – 51 miles | No | No |
| 488 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Paul | Booth | 2026 | WBC | 116 | Full Boar – 51 miles | No | No |
| 489 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Oliver | Cambell | 2026 | WBC | 117 | Full Boar – 51 miles | No | No |
| 490 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Kevin | Hughes | 2026 | WBC | 118 | Full Boar – 51 miles | No | Yes |
| 491 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Mark | Cane | 2026 | WBC | 119 | Woody + Hog – Shortcuts 37 miles | Yes | No |
| 492 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Sue | Wilkinson | 2026 | WBC | 120 | Woody + Hog – Shortcuts 37 miles | Yes | No |
| 493 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Alan | Hewitt | 2026 | WBC | 121 | Full Boar – 51 miles | Yes | No |
| 494 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Mark | Aston | 2026 | WBC | 122 | Small Boar – 21 miles | No | No |
| 495 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Mike | Sutton | 2026 | WBC | 123 | Small Boar – 21 miles | No | No |
| 496 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | David | Berry | 2026 | WBC | 124 | Full Boar – 51 miles | Yes | No |
| 497 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | James | Crutchfield | 2026 | WBC | 125 | Full Boar – 51 miles | No | Yes |
| 498 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Steven | Mackay | 2026 | WBC | 126 | Full Boar – 51 miles | No | No |
| 499 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Ross | Thurlow | 2026 | WBC | 127 | Full Boar – 51 miles | No | No |
| 500 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Duncan | Wilson | 2026 | WBC | 128 | Full Boar – 51 miles | Yes | No |
| 501 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Dawn | Wilson | 2026 | WBC | 129 | Woody + Hog – Shortcuts 37 miles | Yes | No |
| 502 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Gareth | Brown | 2026 | WBC | 130 | Woody + Hog – Shortcuts 37 miles | No | No |
| 503 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Arlo | Brown | 2026 | WBC | 131 | Woody + Hog – Shortcuts 37 miles | No | No |
| 504 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Steve | Sayer | 2026 | WBC | 132 | Full Boar – 51 miles | No | No |
| 505 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Joanna | Stacey | 2026 | WBC | 133 | Full Boar – 51 miles | No | No |
| 506 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Pete | Morgan | 2026 | WBC | 134 | Full Boar – 51 miles | Yes | No |
| 507 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Rhys | Evans | 2026 | WBC | 135 | Full Boar – 51 miles | No | No |
| 508 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Gary | Jacobs | 2026 | WBC | 136 | Small Boar – 21 miles | No | No |
| 509 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Stephen | Davies | 2026 | WBC | 137 | Full Boar – 51 miles | No | Yes |
| 510 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Nigel | Francisco | 2026 | WBC | 138 | Full Boar – 51 miles | No | Yes |
| 511 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | James | Davies | 2026 | WBC | 139 | Full Boar – 51 miles | No | No |
| 512 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Tom | Davies | 2026 | WBC | 140 | Full Boar – 51 miles | No | No |
| 513 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Chris | Lake | 2026 | WBC | 141 | Small Boar – 21 miles | No | No |
| 514 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Mark | Stoneman | 2026 | WBC | 142 | Full Boar – 51 miles | No | No |
| 515 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Steven | Jacobs | 2026 | WBC | 143 | Small Boar – 21 miles | No | No |
| 516 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Graeme | Jones | 2026 | WBC | 144 | Hog Shortcut – 43 miles | No | No |
| 517 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | James | Enos | 2026 | WBC | 145 | Hog Shortcut – 43 miles | No | No |
| 518 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Lee | Bunting | 2026 | WBC | 146 | Woody Shortcut – 41 miles | Yes | Yes |
| 519 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Dave | Cannon | 2026 | WBC | 147 | Hog Shortcut – 43 miles | No | No |
| 520 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Matthew | Laffan | 2026 | WBC | 148 | Full Boar – 51 miles | No | No |
| 521 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Richard | Hobson | 2026 | WBC | 149 | Full Boar – 51 miles | No | No |
| 522 | lionfodsd | 09/09/2026 04:03 PM | lionfodsd | 09/09/2026 04:03 PM | Thomas | Hobson | 2026 | WBC | 150 | Full Boar – 51 miles | No | No |
