Dear Riders: Thanks to all of you for entering this year’s events.
Once again we were impressed by the camaraderie, friendliness and perseverance of our riders. Without yourselves and the continuing support from our volunteers, this event would not be possible. Looking forward to seeing you again next year!
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | List Id | Name | No. | Distance | Start Time | Finish Time | Time Taken | Ebike | Full Boar Verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:36 PM | 1 | Bradley T | 27 | Humbug | 10:22 AM | 11:12 AM | 00:49:23 | ||
| 2 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:31 PM | 2 | Ren F | 9 | Humbug | 10:22 AM | 11:12 AM | 00:50:39 | ||
| 3 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:37 PM | 3 | Dennis D | 35 | Humbug | 10:22 AM | 11:16 AM | 00:54:10 | ||
| 4 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:30 PM | 4 | Oliver S | 8 | Humbug | 10:26 AM | 11:18 AM | 00:52:05 | ||
| 5 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:31 PM | 5 | Sidney W-H | 11 | Humbug | 10:24 AM | 11:18 AM | 00:54:32 | ||
| 6 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:23 PM | 6 | Nojus V | 30 | Humbug | 10:22 AM | 11:20 AM | 00:58:27 | ||
| 7 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:24 PM | 7 | Lukas V | 31 | Humbug | 10:22 AM | 11:23 AM | 01:00:52 | ||
| 8 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:32 PM | 8 | Reggie S | 14 | Humbug | 10:22 AM | 11:24 AM | 01:02:26 | ||
| 9 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:32 PM | 9 | Arthur H | 15 | Humbug | 10:22 AM | 11:26 AM | 01:04:17 | ||
| 10 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:35 PM | 10 | Wilf B | 25 | Humbug | 10:21 AM | 11:31 AM | 01:09:25 | ||
| 11 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:33 PM | 11 | Finlay M | 18 | Humbug | 10:22 AM | 11:32 AM | 01:09:33 | ||
| 12 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:26 PM | 12 | Late Entry | 36 | Humbug | 10:35 AM | 11:32 AM | 00:56:56 | ||
| 13 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:30 PM | 13 | Alex S | 7 | Humbug | 10:26 AM | 11:32 AM | 01:06:42 | ||
| 14 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:34 PM | 14 | Isla K | 21 | Humbug | 10:22 AM | 11:33 AM | 01:11:33 | ||
| 15 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:36 PM | 15 | Jasper W | 26 | Humbug | 10:22 AM | 11:34 AM | 01:12:03 | ||
| 16 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:33 PM | 16 | Efan C | 17 | Humbug | 10:22 AM | 11:35 AM | 01:12:01 | ||
| 17 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:36 PM | 17 | Alfie B | 28 | Humbug | 10:21 AM | 11:40 AM | 01:18:40 | ||
| 18 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:30 PM | 18 | Billy L | 5 | Humbug | 10:23 AM | 11:43 AM | 01:20:53 | ||
| 19 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:30 PM | 19 | Sammy L | 6 | Humbug | 10:22 AM | 11:43 AM | 01:21:08 | ||
| 20 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:33 PM | 20 | Immie W | 19 | Humbug | 10:14 AM | 11:44 AM | 01:29:43 | ||
| 21 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:33 PM | 21 | Beth W | 20 | Humbug | 10:14 AM | 11:44 AM | 01:29:48 | ||
| 22 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:31 PM | 22 | Quentin W-H | 12 | Humbug | 10:24 AM | 11:44 AM | 01:20:19 | ||
| 23 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:35 PM | 23 | Theo S | 24 | Humbug | 10:23 AM | 11:51 AM | 01:27:57 | ||
| 24 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:29 PM | 24 | Harrison T | 4 | Humbug | 10:22 AM | 11:53 AM | 01:30:12 | ||
| 25 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:29 PM | 25 | Grace L | 3 | Humbug | 10:22 AM | 11:53 AM | 01:30:15 | ||
| 26 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:32 PM | 26 | Brooke B | 16 | Humbug | 10:22 AM | 11:54 AM | 01:32:07 | ||
| 27 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:27 PM | 27 | Sennen U | 32 | Unknown | 10:21 AM | 11:55 AM | 01:33:28 | ||
| 28 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 12:37 PM | 28 | Lewis Franzke | 629 | Small boar | 10:02 AM | 11:55 AM | 01:52:59 | Yes | |
| 29 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 12:37 PM | 29 | Matt Franzke | 313 | Small boar | 10:02 AM | 11:57 AM | 01:55:13 | No | |
| 30 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 12:37 PM | 30 | Neil Goddard | 187 | Full boar | 09:55 AM | 11:58 AM | 02:03:07 | No | |
| 31 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 12:37 PM | 31 | Rob Davies | 303 | Full boar | 10:01 AM | 11:59 AM | 01:58:31 | Yes | |
| 32 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 12:37 PM | 32 | Shane Jenkins | 271 | Full boar | 10:01 AM | 11:59 AM | 01:58:15 | Yes | |
| 33 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 12:37 PM | 33 | Dan Rawlings -DNF | 626 | Full boar | 10:00 AM | 12:02 PM | 02:01:55 | No | |
| 34 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 12:37 PM | 34 | Max Baldwin | 199 | Small boar | 10:11 AM | 12:02 PM | 01:50:36 | No | |
| 35 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:39 PM | 35 | Hannah W | 34 | Humbug | 10:23 AM | 12:02 PM | 01:39:03 | ||
| 36 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:34 PM | 36 | Alia L | 22 | Humbug | 10:23 AM | 12:03 PM | 01:39:43 | ||
| 37 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:35 PM | 37 | Naya L | 23 | Humbug | 10:23 AM | 12:03 PM | 01:39:51 | ||
| 38 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 12:37 PM | 38 | Ron Mason | 421 | Small boar | 10:12 AM | 12:06 PM | 01:54:42 | No | |
| 39 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 12:37 PM | 39 | Andy Medhurst | 361 | Small boar | 10:02 AM | 12:07 PM | 02:04:48 | No | |
| 40 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 12:37 PM | 40 | Levente Nagy | 463 | Small boar | 10:01 AM | 12:11 PM | 02:09:57 | No | |
| 41 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 12:37 PM | 41 | Shane Griffin -DNF | 250 | Full boar | 10:12 AM | 12:11 PM | 01:58:56 | No | |
| 42 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 12:37 PM | 42 | Delphine Griffin – DNF | 251 | Full boar | 10:12 AM | 12:11 PM | 01:59:10 | No | |
| 43 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 01:37 PM | 43 | Rory W | 29 | Humbug | 10:30 AM | 12:12 PM | 01:42:26 | ||
| 44 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 12:37 PM | 44 | Adam Taylor | 451 | Small boar | 10:05 AM | 12:13 PM | 02:08:18 | Yes | |
| 45 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 12:37 PM | 45 | Sky Chum | 348 | Full boar | 10:00 AM | 12:15 PM | 02:15:04 | Yes | |
| 46 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 12:37 PM | 46 | Christopher Morgan – DNF | 606 | Hog | 10:04 AM | 12:15 PM | 02:11:31 | No | Verified |
| 47 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 12:37 PM | 47 | Neil Cubberley | 255 | Small boar | 10:01 AM | 12:20 PM | 02:18:56 | No | |
| 48 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 12:37 PM | 48 | Freek Van Arkel | 608 | Small boar | 10:14 AM | 12:20 PM | 02:06:06 | No | |
| 49 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 12:37 PM | 49 | Anthony Lawrence | 407 | Small boar | 10:07 AM | 12:25 PM | 02:18:37 | Yes | |
| 50 | lionfodsd | 22/09/2025 12:37 PM | lionfodsd | 22/09/2025 12:37 PM | 50 | Ryan Lawrence | 408 | Small boar | 10:07 AM | 12:25 PM | 02:18:37 | Yes |
